Natuurkunde
Bachelor
For info about the Bachelor’s Programme, please visit the website..
Due to the Corona virus education methods or examination can deviate. For the latest news please check the course page in Brightspace.
For info about the Bachelor’s Programme, please visit the website..
Course | EC | Semester 1 | Semester 2 |
---|---|---|---|
Analyse 3 | 6 | ||
Analyse 3 NA | 6 | ||
Fourier Physics | - | ||
Klassieke Mechanica b | 4 | ||
Inleiding Fysica Vaste Stof | 3 | ||
Klassieke Elektrodynamica | 4 | ||
Labview | 2 | ||
Lineaire algebra 2 | 6 | ||
Lineaire Algebra 2 NA | 6 | ||
Natuurkundig Onderzoek | 8 | ||
Presenteren en Communiceren 1b | 1 | ||
Quantummechanica 1 | 7 | ||
Quantummechanica 2 | 5 | ||
Statistische Fysica 1 | 6 | ||
Variatieruimte jaar 2 | 8 |
Course | EC | Semester 1 | Semester 2 |
---|---|---|---|
Natuurkundig Bacheloronderzoek, Verslag en Voordracht | 24 | ||
Onderzoeksvaardigheden | 3 | ||
Vrije keuze ruimte | 30 | ||
Wetenschap en Samenleving | 3 |
Course | EC | Semester 1 | Semester 2 |
---|---|---|---|
Mathematical Methods of Physics | 6 | ||
Analyse 4 | 6 | ||
Fysica van Energie | 4 | ||
Keerpunten in de Geschiedenis van de Natuurwetenschappen | 5 | ||
Moleculaire Biologie voor Fysici | 5 | ||
Numerieke Methoden 1 (TUD) | 6 | ||
Relativistische Elektrodynamica | 3 |
The Study Abroad program for international students can be taken in either the Fall semester (1 sept – 1 febr), or the Spring semester (1 febr – 1 july), or in both.
In the Fall semester a choice can be made of the following courses of at least 30 EC:
Atomic and Molecular Physics
Semi-conductors and Electronbands
Econophysics
Elementary Particle Physics
Physics of Lifeprocesses 2
Magnetic Resonance Phenomena
Radiative Processes
Statistics for Astronomy and Physics
Statistical Physics 2
Signal processing and Noise
In the Spring semester a research project of at least 30 EC can be conducted within one of the research groups.
Prerequisites:
Good knowledge of the physics core curriculum: Optics, Classical Mechanics, Electromagnetism, basic Quantummechanics, basic Statistical Physics, basic Solid State Physics, Thermodynamics; plus the necessary mathematical tools (Calculus and Linear Algebra)
For latest details, please go to this website.