Astronomy
Bachelor
For information about the Bachelor’s programme, see the Education website.
For information about the Bachelor’s programme, see the Education website.
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| Analyse 1 | 6 | ||
| Analyse 1 NA | 6 | ||
| Analyse 2 | 6 | ||
| Analyse 2 NA | 6 | ||
| Elektrische en Magnetische Velden | 5 | ||
| Experimentele Natuurkunde (deel 1) | 4 | ||
| Inleiding Astrofysica | 4 | ||
| Klassieke Mechanica a | 5 | ||
| Lineaire Algebra 1 | 6 | ||
| Lineaire Algebra 1 NA | 6 | ||
| Optica | 5 | ||
| Planetary Systems | 4 | ||
| Praktische Sterrenkunde | 4 | ||
| Presenteren en Communiceren 1 | 2 | ||
| Programming NA | 5 | ||
| Speciale Relativiteitstheorie | 3 | ||
| Wiskunde Basisvaardigheden | 1 | ||
|
Total: 60 EC |
|||
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| Analyse 3 NA | 6 | ||
| Astronomical Observing Techniques | 5 | ||
| Astronomy Lab and Observing Project | 5 | ||
| Classical Electrodynamics | 4 | ||
| Classical Mechanics b | 3 | ||
| Galaxies and Cosmology | 5 | ||
| Lineaire algebra 2 | 6 | ||
| Lineaire Algebra 2 NA | 6 | ||
| Modern Astronomical Research | 3 | ||
| Presentation and Communication 2 | 1 | ||
| Quantum Mechanics 1 | 7 | ||
| Quantum Mechanics 2 | 5 | ||
| Statistical Physics 1 | 6 | ||
| Stars | 4 | ||
|
Total: 60 EC |
|||
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
| On being a Scientist | 3 | ||
| Radiative Processes | 5 | ||
| Bachelor Research Project (S) | 19 | ||
| Bachelor Thesis and Presentation [3 + 1 EC] | 4 | ||
| Statistics for Astronomy and Physics students | 5 | ||
|
Electives [24 EC]
|
|||
|
Total: 60 EC |
|||
In consultation with the Study Advisor Astronomy, a choice of electives can be made from the list below:
| Course | EC | Semester 1 | Semester 2 |
|---|---|---|---|
|
Overview Electives |
|||
| Algoritmiek | 6 | ||
| Astrobiology | 3 | ||
| Atomic and Molecular Physics | 6 | ||
| Computer Graphics | 6 | ||
| Databases | 6 | ||
| Data Mining | 6 | ||
| Introduction to Solid State Physics | 3 | ||
| Inleiding Kansrekening | 6 | ||
| Keerpunten in de Geschiedenis van de Natuurwetenschappen | 5 | ||
| Mathematical Methods of Physics | 6 | ||
| Numerieke Methoden 1 (TUD) | 6 | ||
| Physics of Elementary Particles | 6 | ||
| Relativistic Electrodynamics | 3 | ||
| Signal Processing and Noise | 6 | ||
| Statistical Physics 2 | 6 | ||
|
Or a choice [3 - 6 EC] of: |
|||
|
Contact Study Advisor Astronomy Wouter Schrier, MSc E-mail: studyadvisor@strw.leidenuniv.nl |
|||